• Palpites Online Acerte nos palpites e ganhe prêmios.

Alemanha - Bundesliga I

TSG Hoffenheim X Borussia Dortmund

26/04/2025 10:30




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
HARIS TABAKOVIC 11.00 11.50 3.90
ANDREJ KRAMARIC 9.40 9.30 3.20
JULIAN BRANDT 11.00 10.50 3.70
EMRE CAN 22.00 23.00 8.50
SERHOU GUIRASSY 5.10 5.10 2.00
MAXIMILIAN BEIER 7.50 7.70 2.75
MARIUS BULTER 15.00 15.00 5.00
FELIX NMECHA 12.50 13.00 4.30
KARIM ADEYEMI 8.30 8.40 3.00
PAVEL KADERABEK 29.00 29.00 13.00
KEVIN AKPOGUMA 29.00 29.00 13.00
NIKLAS SULE 34.00 34.00 15.00
MARCEL SABITZER 17.00 17.00 5.50
JULIAN RYERSON 19.00 19.00 8.50
GRISCHA PROMEL 17.00 17.00 5.50
RAMY BENSEBAINI 15.00 15.00 7.00
WALDEMAR ANTON 34.00 34.00 15.00
SALIH OZCAN 26.00 26.00 11.00
CHRISTOPHER LENZ 34.00 34.00 11.00
DENNIS GEIGER 23.00 23.00 11.00
LEO SKIRI OSTIGARD 41.00 41.00 17.00
STANLEY NSOKI 41.00 41.00 17.00
OZAN KABAK 23.00 23.00 11.50
VALENTIN GENDREY 29.00 29.00 9.00
FINN OLE BECKER 21.00 21.00 9.50
GIOVANNI REYNA 10.00 10.00 4.40
NICO SCHLOTTERBECK 29.00 29.00 9.00
ERENCAN YARDIMCI 9.50 9.50 4.00
AYMAN AZHIL 23.00 23.00 7.00
ADAM HLOZEK 9.00 9.00 3.70
DIADIE SAMASSEKOU 34.00 34.00 13.00
ANTON STACH 36.00 34.00 13.00
YAN COUTO 23.00 23.00 10.00
DANIEL SVENSSON 21.00 21.00 9.00
CARNEY CHUKWUEMEKA 8.00 8.00 3.30
ARTHUR CHAVES 34.00 15.00
ALEXANDER PRASS 29.00 29.00 13.00
NOAH KONIG 41.00 41.00 17.00
TOM BISCHOF 15.00 15.00 4.75
DAVID JURASEK 34.00 34.00 13.00
ROBIN HRANAC 34.00 34.00 15.00
PASCAL GROSS 17.00 17.00 5.50
JAMIE JERMAINE BYNOE-GITTENS 8.00 8.00 3.25
UMUT TOHUMCU 23.00 23.00 11.00
JULIEN DURANVILLE 9.50 9.50 4.00
YANNIK LUHRS 26.00 26.00 8.00
GIFT EMMANUEL ORBAN 9.00 9.00 3.70
KJELL WATJEN 13.00 13.00 6.50
MAX MOERSTEDT 10.00 10.00 4.20
BAZOUMANA TOURE 11.00 11.00 4.60
WILLIAM COLE CAMPBELL 9.00 9.00 3.10
ALMUGERA KABAR 26.00 26.00 11.00
FLORIAN MICHELER 21.00 21.00 9.50
LARS STROBL 34.00 34.00 11.00
FILIPPO CALIXTE MANE 21.00 21.00 6.50
RODNEY ELONGO-YOMBO 5.50 5.50 2.05
PAUL HENNRICH 9.00 9.00 3.10
DAVID MOKWA NTUSU 11.00 11.00 3.60
SIMON KALAMBAYI 9.50 9.50 3.20
LUKA DJURIC 19.00 19.00 6.00
HENNES BEHRENS 34.00 34.00 15.00
LUCA ERLEIN 41.00 41.00 13.00
BIRAMA TOURE 9.40 9.40 4.70