• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

amigosdaliga

Resultados

1. Basquete | Brasil - NBB

Pinheiros 91X53 Caxias do Sul | 02/11/26 11:00 1st: - 2st: -
Brasilia 76X77 Botafogo | 02/11/26 11:15 1st: - 2st: -
Sao Jose 96X53 Fortaleza BC | 02/11/26 18:00 1st: - 2st: -

1. Basquete | NBA

CLE Cavaliers 112X117 OKC Thunder | 02/11/26 21:00 1st: - 2st: -
CHA Hornets 91X124 DET Pistons | 02/11/26 21:30 1st: - 2st: -
PHI 76ers 126X107 CHI Bulls | 02/11/26 21:30 1st: - 2st: -
NY Knicks 103X90 BKN Nets | 02/11/26 21:30 1st: - 2st: -
ORL Magic 94X103 WAS Wizards | 02/11/26 21:30 1st: - 2st: -
IND Pacers 104X108 ATL Hawks | 02/11/26 21:30 1st: - 2st: -
MIN Timberwolves 112X100 MIL Bucks | 02/11/26 22:00 1st: - 2st: -
MEM Grizzlies 134X135 NO Pelicans | 02/11/26 22:00 1st: - 2st: -
DAL Mavericks 100X115 SAC Kings | 02/11/26 22:00 1st: - 2st: -
HOU Rockets 109X93 BOS Celtics | 02/11/26 22:30 1st: - 2st: -
SA Spurs 119X97 UTA Jazz | 02/11/26 22:30 1st: - 2st: -
DEN Nuggets 110X118 POR Trail Blazers | 02/11/26 23:00 1st: - 2st: -
GS Warriors 116X113 PHX Suns | 03/11/26 00:00 1st: - 2st: -
LA Clippers 118X125 TOR Raptors | 03/11/26 00:00 1st: - 2st: -
LA Lakers 138X117 MIA Heat | 03/11/26 00:00 1st: - 2st: -

AFC - Champions League Elite

Pakhtakor Tashkent 2X6 Al-Nassr Riyadh | 02/11/26 10:45 1st: 1-3 2st: 1-3
Al Wasl SC 4X3 Al Quwa Al Jawiya | 02/11/26 13:00 1st: 3-1 2st: 1-2
Tractor Sazi 2X2 Neftchi Fargona | 02/11/26 13:00 1st: 0-0 2st: 2-2
Al-Sadd SC 0X0 Al Ahli Jeddah | 02/11/26 13:00 1st: 0-0 2st: 0-0
Al Gharafa 0X5 Al Qadisiya Al Khubar | 02/11/26 15:15 1st: 0-4 2st: 0-1
Al Ittihad Jeddah 1X4 Al Ain SCC | 02/11/26 15:15 1st: 0-2 2st: 1-2
Newcastle Jets 2X4 Shanghai Port | 03/11/26 04:45 1st: 0-2 2st: 2-2
Jeonbuk Motors 2X0 Johor Darul Ta'zim | 03/11/26 07:00 1st: 2-0 2st: 0-0
Vissel Kobe 3X2 Ratchaburi FC | 03/11/26 07:00 1st: 1-0 2st: 2-2
Kashiwa Reysol 2X0 Daejeon Hana Citizen | 03/11/26 07:00 1st: 0-0 2st: 2-0
Port FC 7X4 Beijing Guoan | 03/11/26 09:15 1st: 3-4 2st: 4-0
Cong An Ha Noi 0X0 Kyoto Sanga FC | 03/11/26 09:15 1st: 0-0 2st: 0-0
Esteghlal Tehran 1X0 Al Shamal SC | 03/11/26 13:00 1st: 0-0 2st: 1-0
Al Hilal Riyadh 2X0 Shabab Al Ahli Dubai | 03/11/26 15:15 1st: 1-0 2st: 1-0

Africa do Sul - Taca da Liga

Mamelodi Sundowns 1X0 Golden Arrows | 03/11/26 14:00 1st: 0-0 2st: 1-0

Albania - 1.a Divisao

KS Sopoti Librazhd 2X3 KF Iliria Fushe-Kruje | 02/11/26 09:30 1st: 1-2 2st: 1-1
KS Flamurtari Vlore 2X0 FK Kukesi | 02/11/26 12:00 1st: 0-0 2st: 2-0

Albania - Campeonato

FK Vora 2X2 FC Dinamo City | 02/11/26 09:30 1st: 1-1 2st: 1-1
KF Teuta 0X1 FK Partizani | 02/11/26 14:30 1st: 0-0 2st: 0-1

Argelia - 1.a Divisao

CR Temouchent 1X1 US Biskra | 02/11/26 13:45 1st: 0-1 2st: 1-0
CR Belouizdad 1X0 JS Saoura | 02/11/26 16:00 1st: 0-0 2st: 1-0

Argentina - Liga Profesional

Platense 2X0 Central Cordoba SdE | 02/11/26 19:00 1st: 0-0 2st: 2-0
Defensa y Justicia 1X1 Independiente | 02/11/26 19:00 1st: 1-1 2st: 0-0
Atletico Tucuman 1X2 Argentinos Jrs | 02/11/26 21:15 1st: 0-2 2st: 1-0
Independiente Rivadavia 3X1 Banfield | 02/11/26 21:15 1st: 3-1 2st: 0-0

Argentina - Nacional B

All Boys 1X0 CA Estudiantes Caseros | 02/11/26 13:00 1st: 0-0 2st: 1-0
Atletico de Rafaela 0X0 Patronato | 02/11/26 15:00 1st: 0-0 2st: 0-0
Chacarita Juniors 2X0 Nueva Chicago | 02/11/26 15:00 1st: 0-0 2st: 2-0

Azerbaijao - Premier League

FK Sumqayit 1X1 Shafa Baku | 02/11/26 12:00 1st: 0-1 2st: 1-0

Bolivia - Primera Division

Real Tomayapo 1X2 Blooming | 02/11/26 18:15 1st: 0-1 2st: 1-1

Brasil - Serie A

Bragantino 2X1 Santos | 02/11/26 20:00 1st: 2-1 2st: 0-0

Brasil - Serie B

Fortaleza 0X0 Atletico GO | 02/11/26 16:00 1st: 0-0 2st: 0-0
Athletic Club MG 2X1 Ceara | 02/11/26 18:00 1st: 1-1 2st: 1-0
Goias 2X1 CRB | 02/11/26 20:30 1st: 1-0 2st: 1-1

Bulgaria - 1.a Liga

Cherno More Varna 1X0 Botev Vratsa | 02/11/26 12:00 1st: 0-0 2st: 1-0
Arda Kardzhali 2X1 Septemvri Sofia | 02/11/26 14:30 1st: 2-1 2st: 0-0

Chile - Liga de Primera

Deportes Limache 2X0 Audax Italiano | 02/11/26 18:00 1st: 1-0 2st: 1-0
Deportes Concepcion 1X0 Palestino | 02/11/26 20:30 1st: 1-0 2st: 0-0

Colombia - Primera A

Aguilas Doradas 1X0 Fortaleza CEIF | 02/11/26 18:05 1st: 0-0 2st: 1-0
Atletico Bucaramanga 1X1 Atletico Nacional | 02/11/26 22:15 1st: 0-1 2st: 1-0

Colombia - Primera B

Independiente Valle del Cauca 2X4 Boca Juniors de Cali | 02/11/26 16:00 1st: 1-2 2st: 1-2
Union Magdalena 1X1 Envigado FC | 02/11/26 20:10 1st: 0-0 2st: 1-1

Dinamarca - DBU Pokalen

Lyngby 1X0 Randers FC | 03/11/26 14:00 1st: 0-0 2st: 1-0

Dinamarca - Superligaen

Sonderjyske 0X2 FC Copenhaga | 02/11/26 15:00 1st: 0-2 2st: 0-0

Egipto - Taca da Liga

Al Ahly Cairo 1X0 Al Moqawloon Al Arab | 02/11/26 15:00 1st: 0-0 2st: 1-0
Al Qanah 1X0 Modern Sport FC | 03/11/26 12:00 1st: 0-0 2st: 1-0
Abu Qair Semad 0X2 Ceramica Cleopatra | 03/11/26 12:00 1st: 0-2 2st: 0-0
Smouha 0X1 Pyramids FC | 03/11/26 15:00 1st: 0-0 2st: 0-1
Enppi 0X0 Asyut Petroleum | 03/11/26 15:00 1st: 0-0 2st: 0-0

Equador - LigaPro Serie A

Orense 1X1 Tecnico Universitario | 02/11/26 17:30 1st: 0-0 2st: 1-1

Eslovenia - Prva Liga

NK Bravo 1X2 FC Koper | 02/11/26 13:00 1st: 0-0 2st: 1-2

Espanha - La Liga

Deportivo A Coruna 2X1 Osasuna | 02/11/26 17:00 1st: 0-1 2st: 2-0

Espanha - Segunda Liga

Tenerife 2X2 FC Andorra | 02/11/26 10:00 1st: 2-0 2st: 0-2
Real Oviedo 2X3 Las Palmas | 02/11/26 12:15 1st: 0-2 2st: 2-1
Valladolid 4X3 Leganes | 02/11/26 14:30 1st: 3-1 2st: 1-2
Maiorca 2X1 Cadiz | 02/11/26 17:00 1st: 0-0 2st: 2-1

Etiopia - Premier League

Ethiopia Nigd Bank 1X3 Ethiopian Medhin | 02/11/26 09:00 1st: 0-1 2st: 1-2

Finlandia - Veikkausliiga

FC Inter 4X3 IF Gnistan | 02/11/26 13:00 1st: 1-1 2st: 3-2
VPS Vaasa 0X4 HJK Helsinquia | 02/11/26 13:00 1st: 0-3 2st: 0-1

Franca - Ligue 1

Lorient 0X2 Brest | 02/11/26 16:45 1st: 0-0 2st: 0-2

Franca - Ligue 2

Reims 2X0 Sochaux | 02/11/26 16:45 1st: 2-0 2st: 0-0
Red Star FC 93 1X4 Nancy | 02/11/26 16:45 1st: 1-2 2st: 0-2

Grecia - Superliga 1

Atromitos Athinon 3X0 Volos NFC | 02/11/26 13:00 1st: 1-0 2st: 2-0
Kalamata 1X1 Iraklis 1908 FC | 02/11/26 14:30 1st: 0-0 2st: 1-1

Inglaterra - Championship

Blackburn 1X2 Stoke | 03/11/26 16:45 1st: 0-1 2st: 1-1
Charlton 0X1 Bolton | 03/11/26 16:45 1st: 0-1 2st: 0-0
Portsmouth 3X1 Swansea | 03/11/26 16:45 1st: 1-0 2st: 2-1
Preston 2X3 Sheff Utd | 03/11/26 16:45 1st: 1-3 2st: 1-0
Watford 1X0 Lincoln City | 03/11/26 16:45 1st: 0-0 2st: 1-0
Derby 0X4 Norwich | 03/11/26 16:45 1st: 0-3 2st: 0-1
QPR 1X1 Burnley | 03/11/26 16:45 1st: 0-1 2st: 1-0
Birmingham 3X0 Millwall | 03/11/26 17:00 1st: 3-0 2st: 0-0
West Brom 1X1 Southampton | 03/11/26 17:00 1st: 1-0 2st: 0-1

Inglaterra - EFL Trophy

Cambridge Utd 6X0 Brighton Sub21 | 03/11/26 16:00 1st: 2-0 2st: 4-0
Newport County 1X2 Crystal Palace Sub21 | 03/11/26 16:00 1st: 0-1 2st: 1-1
Rochdale 1X4 Doncaster | 03/11/26 16:00 1st: 1-0 2st: 0-4
Rotherham 0X1 Newcastle Sub21 | 03/11/26 16:00 1st: 0-1 2st: 0-0

Inglaterra - League One

Huddersfield 1X1 Luton | 03/11/26 16:45 1st: 0-1 2st: 1-0
Wigan 0X0 Mansfield | 03/11/26 16:45 1st: 0-0 2st: 0-0

Inglaterra - League Two

Northampton 0X1 Oldham | 03/11/26 16:45 1st: 0-0 2st: 0-1

Inglaterra - National League Cup

Truro City 1X0 West Brom Sub21 | 03/11/26 16:00 1st: 0-0 2st: 1-0
Gateshead 3X1 Stoke Sub21 | 03/11/26 16:00 1st: 1-0 2st: 2-1
Boston Utd 1X0 Leicester Sub21 | 03/11/26 16:00 1st: 1-0 2st: 0-0
Halifax 3X4 Nottm Forest Sub21 | 03/11/26 16:00 1st: 1-2 2st: 2-2
Sutton Utd 0X0 Southampton Sub21 | 03/11/26 16:00 1st: 0-0 2st: 0-0
Wealdstone 2X2 Derby Sub21 | 03/11/26 16:00 1st: 0-0 2st: 2-2
Hornchurch FC 2X0 West Ham Sub21 | 03/11/26 16:00 1st: 0-0 2st: 2-0
Scunthorpe 2X2 Wolverhampton Sub21 | 03/11/26 16:00 1st: 1-1 2st: 1-1
Hartlepool 3X1 Leeds Sub21 | 03/11/26 16:00 1st: 2-0 2st: 1-1
Braintree Town 3X1 Norwich Sub21 | 03/11/26 16:30 1st: 2-1 2st: 1-0
Woking 3X1 Birmingham Sub21 | 03/11/26 16:45 1st: 2-0 2st: 1-1
Aldershot 0X5 Ipswich Sub21 | 03/11/26 16:45 1st: 0-1 2st: 0-4
Tamworth 2X3 Everton Sub21 | 03/11/26 16:45 1st: 1-2 2st: 1-1
Worthing 2X1 Fulham Sub21 | 03/11/26 16:45 1st: 1-0 2st: 1-1

Inglaterra - Premier League

Newcastle 0X1 Everton | 02/11/26 17:00 1st: 0-0 2st: 0-1

Iraque - Premier Division

Al Taji 1X2 Al Sufia | 03/11/26 08:45 1st: 0-2 2st: 1-0

Iraque - Premier League

Al Fahad 2X1 Naft Al-Wasat | 02/11/26 08:45 1st: 2-1 2st: 0-0

Israel - Liga Leumit

Maccabi Kabilio Jaffa 0X3 Hapoel Kfar Saba | 02/11/26 14:00 1st: 0-2 2st: 0-1
FC Ashdod 3X1 Bnei Yehuda Tel Aviv | 02/11/26 14:00 1st: 1-1 2st: 2-0
Hapoel Kfar Shalem 3X2 Ironi Modi'in | 02/11/26 14:00 1st: 1-0 2st: 2-2
Hapoel Raanana 3X2 SC Kiryat Yam | 02/11/26 14:00 1st: 2-0 2st: 1-2

Israel - Premier League

Hapoel Ramat Gan 0X5 Maccabi Tel Aviv | 02/11/26 15:00 1st: 0-3 2st: 0-2
Hapoel Tel Aviv 2X1 Maccabi Haifa | 02/11/26 15:30 1st: 2-0 2st: 0-1

Italia - Serie A

Sassuolo 2X4 Fiorentina | 02/11/26 14:30 1st: 1-1 2st: 1-3
Atalanta 0X3 Parma | 02/11/26 16:45 1st: 0-1 2st: 0-2

Jamaica - Premier League

Molynes United FC 1X2 Mount Pleasant FA | 02/11/26 19:05 1st: 0-1 2st: 1-1
Waterhouse 2X1 Cavalier | 02/11/26 22:00 1st: 1-1 2st: 1-0

Japao - J2-League

Kataller Toyama 1X0 Vegalta Sendai | 03/11/26 01:55 1st: 0-0 2st: 1-0
Fujieda MYFC 1X2 Jubilo Iwata | 03/11/26 02:00 1st: 0-0 2st: 1-2
Montedio Yamagata 1X0 Tokushima Vortis | 03/11/26 02:00 1st: 0-0 2st: 1-0
Oita 1X0 Vanraure Hachinohe | 03/11/26 02:00 1st: 0-0 2st: 1-0
Omiya Ardija 2X1 Iwaki FC | 03/11/26 02:00 1st: 2-0 2st: 0-1
Shonan Bellmare 0X1 Sagan Tosu | 03/11/26 02:00 1st: 0-0 2st: 0-1
Tegevajaro Miyazaki 3X0 Tochigi City | 03/11/26 02:00 1st: 2-0 2st: 1-0
Ventforet Kofu 0X1 Albirex Niigata | 03/11/26 02:00 1st: 0-0 2st: 0-1
Yokohama FC 2X1 Blaublitz Akita | 03/11/26 02:00 1st: 0-0 2st: 2-1
FC Imabari 0X4 Hokkaido Consadole Sapporo | 03/11/26 02:50 1st: 0-2 2st: 0-2

Montenegro - Prva Liga

OFK Mladost DG 0X1 Sutjeska Niksic | 02/11/26 09:00 1st: 0-0 2st: 0-1
FK Bokelj 0X1 Buducnost Podgorica | 02/11/26 10:00 1st: 0-1 2st: 0-0
Otrant-Olympic Ulcinj 3X1 Arsenal Tivat | 03/11/26 09:00 1st: 1-0 2st: 2-1
FK Jezero 1X0 FK Decic Tuzi | 03/11/26 13:00 1st: 0-0 2st: 1-0

Paises Baixos - Eerste Divisie

Heracles 2X0 Top Oss | 02/11/26 16:00 1st: 1-0 2st: 1-0
Ajax - Reservas 1X1 Vitesse | 02/11/26 16:00 1st: 1-0 2st: 0-1
PSV - Reservas 0X2 NAC | 02/11/26 16:00 1st: 0-0 2st: 0-2
FC Utrecht - Reservas 3X2 FC Dordrecht | 02/11/26 16:00 1st: 3-1 2st: 0-1

Paraguai - Division Profesional

2 de Mayo 0X0 Sportivo Trinidense | 03/11/26 17:00 1st: 0-0 2st: 0-0

Peru - Liga 1

Sport Huancayo 2X0 FBC Melgar | 02/11/26 13:00 1st: 0-0 2st: 2-0
Universidad de Cajamarca 2X3 Deportivo Garcilaso | 02/11/26 15:15 1st: 2-2 2st: 0-1
Sporting Cristal 5X0 FC Cajamarca | 02/11/26 17:30 1st: 0-0 2st: 5-0
Comerciantes Unidos 2X2 AD Tarma | 03/11/26 17:00 1st: 0-1 2st: 2-1

Polonia - 1.a Liga

Polonia Bytom 3X0 Odra Opole | 02/11/26 14:00 1st: 0-0 2st: 3-0
LKS Lodz 1X1 Polonia Varsovia | 02/11/26 16:30 1st: 0-0 2st: 1-1
Stal Rzeszow 2X2 Puszcza Niepolomice | 02/11/26 16:30 1st: 0-1 2st: 2-1
Chrobry Glogow 0X0 Arka Gdynia | 03/11/26 14:00 1st: 0-0 2st: 0-0
Pogon Siedlce 1X1 Ruch Chorzow | 03/11/26 14:00 1st: 1-0 2st: 0-1

Polonia - Ekstraklasa

Radomiak Radom 3X1 Slask Wroclaw | 02/11/26 14:00 1st: 1-1 2st: 2-0
Zaglebie Lubin 1X0 Korona Kielce | 02/11/26 14:00 1st: 1-0 2st: 0-0
Rakow Czestochowa 3X1 Pogon Szczecin | 02/11/26 16:30 1st: 0-1 2st: 3-0

Portugal - Primeira Liga

Benfica 1X0 Alverca | 02/11/26 17:15 1st: 0-0 2st: 1-0
Gil Vicente 0X0 Vitoria de Guimaraes | 02/11/26 17:15 1st: 0-0 2st: 0-0

Portugal - Segunda Liga

Penafiel 1X0 CD Feirense | 02/11/26 15:00 1st: 0-0 2st: 1-0

Premier League International Cup

Middlesbrough Sub21 3X2 Valencia Sub21 | 03/11/26 16:00 1st: 1-1 2st: 2-1

Romenia - Liga I

FC Voluntari 1X2 Farul Constanta | 02/11/26 12:30 1st: 0-2 2st: 1-0
Universitatea Cluj 1X0 FCSB | 02/11/26 15:30 1st: 0-0 2st: 1-0

Servia - Prva Liga

Bor 1919 0X1 Spartak Subotica | 02/11/26 09:00 1st: 0-1 2st: 0-0
FK Graficar Beograd 2X0 FK Napredak | 02/11/26 09:00 1st: 0-0 2st: 2-0
Teleoptik 2X3 Javor Ivanjica | 02/11/26 09:00 1st: 0-0 2st: 2-3
FK Dubocica 0X0 FK Vozdovac | 02/11/26 12:00 1st: 0-0 2st: 0-0
FK Metalac GM 1X3 Jedinstvo UB | 02/11/26 14:00 1st: 0-0 2st: 1-3

Servia - SuperLiga

Mladost Lucani 0X1 FK Radnik Surdulica | 02/11/26 14:00 1st: 0-0 2st: 0-1

Suecia - Allsvenskan

GAIS 2X1 AIK | 02/11/26 15:00 1st: 1-0 2st: 1-1
Mjallby AIF 0X0 Kalmar FF | 02/11/26 15:00 1st: 0-0 2st: 0-0
Sirius 2X0 Halmstad | 03/11/26 15:00 1st: 2-0 2st: 0-0

Suecia - Superettan

Osters IF 3X0 Helsingborg | 02/11/26 15:00 1st: 0-0 2st: 3-0
Landskrona 2X1 Orebro SK | 02/11/26 15:05 1st: 0-0 2st: 2-1

Taca da Croacia

Mladost Zdralovi 2X0 Slaven Belupo | 03/11/26 10:00 1st: 1-0 2st: 1-0
Istra 1961 3X0 NK Neretva | 03/11/26 13:00 1st: 2-0 2st: 1-0

Taca de Chipre

AEL Limassol 2X1 Iraklis Yerolakkou | 03/11/26 13:00 1st: 2-1 2st: 0-0
Karmiotissa 2X0 Ermis Aradippou | 03/11/26 14:00 1st: 1-0 2st: 1-0

Tunisia - Liga 1

Stade Tunisien 2X1 Club Africain | 03/11/26 10:30 1st: 1-1 2st: 1-0

Turquia - 1 Lig

Kayserispor 6X0 Muglaspor | 02/11/26 14:00 1st: 3-0 2st: 3-0

Turquia - Sueper Lig

Genclerbirligi 5X0 Alanyaspor | 02/11/26 14:00 1st: 1-0 2st: 4-0

Ucrania - Persha Liga

Kolos Kovalivka II 0X4 FC Metalist Kharkiv | 02/11/26 07:00 1st: 0-2 2st: 0-2
Polissya Zhytomyr II 0X0 PFC Oleksandria | 02/11/26 07:00 1st: 0-0 2st: 0-0

Ucrania - Vyscha Liga

Zorya 1X0 Epitsentr Kamianets-Podilskyi | 02/11/26 08:00 1st: 0-0 2st: 1-0
FC Kryvbas Kriviy Rih 0X2 Dynamo Kyiv | 02/11/26 08:00 1st: 0-2 2st: 0-0
Karpaty Lviv 5X0 FC Kudrivka | 02/11/26 13:00 1st: 0-0 2st: 5-0

UEFA - Liga de Juniores

Bodo/Glimt Sub19 2X1 Lille Sub19 | 03/11/26 07:00 1st: 1-0 2st: 1-1
Galatasaray Sub19 2X2 VfB Stuttgart Sub19 | 03/11/26 08:00 1st: 1-0 2st: 1-2
Shakhtar Donetsk Sub19 1X3 Sporting Sub19 | 03/11/26 09:00 1st: 0-1 2st: 1-2
Villarreal Sub19 3X0 PSG Sub19 | 03/11/26 09:00 1st: 2-0 2st: 1-0
Man Utd Sub19 1X1 Roma Sub19 | 03/11/26 10:00 1st: 1-0 2st: 0-1
Feyenoord Sub19 3X1 Inter Milan Sub19 | 03/11/26 10:00 1st: 2-1 2st: 1-0
LASK Linz Sub19 2X1 Slovan Bratislava Sub19 | 03/11/26 11:00 1st: 1-1 2st: 1-0
Atletico Madrid Sub19 4X1 Bayern de Munique Sub19 | 03/11/26 12:00 1st: 2-1 2st: 2-0
Barcelona Sub19 3X3 Aston Villa Sub19 | 03/11/26 12:00 1st: 2-2 2st: 1-1

UEFA Champions League

Shakhtar Donetsk 0X1 Sporting | 03/11/26 14:45 1st: 0-0 2st: 0-1
Galatasaray SK 2X0 VfB Estugarda | 03/11/26 14:45 1st: 2-0 2st: 0-0
Barcelona 3X0 Aston Villa | 03/11/26 17:00 1st: 1-0 2st: 2-0
Atletico Madrid 0X2 Bayern Munique | 03/11/26 17:00 1st: 0-0 2st: 0-2
Man Utd 3X2 Roma | 03/11/26 17:00 1st: 0-2 2st: 3-0
Feyenoord 0X3 Inter Milan | 03/11/26 17:00 1st: 0-2 2st: 0-1
Bodo/Glimt 0X0 Lille | 03/11/26 17:00 1st: 0-0 2st: 0-0
Villarreal 0X6 PSG | 03/11/26 17:00 1st: 0-4 2st: 0-2
LASK Linz 4X0 Slovan Bratislava | 03/11/26 17:00 1st: 3-0 2st: 1-0

Uruguai - Clausura

Albion FC 0X0 Deportivo Maldonado | 02/11/26 20:00 1st: 0-0 2st: 0-0